SKU / Product | Price | Order Now |
P-SP123 / How to Guide for Cloud Processing and Outsourcing | $499.00 | |
The How to Guide for Cloud Processing and Outsourcing is provided in MS WORD and Adobe Reader PDF format. It is can be used in whole or in part to plan for, negotiate, and manage the outsourcing process. In the 133 pages included are a sample contract, service level agreement, ISO 27001 and 27002 security audit checklist, Business and IT Impact Questionnaire, HIPAA audit program and much more. | | |
R-00039 / How to Guide for Cloud Processing and Outsourcing - PREMIUM Edition | $669.00 | |
The How to Guide for Cloud Processing and Outsourcing PREMIUM edition includes the How to Guide for Cloud Processing and Outsourcing in WORD format and PDF format. In addition the Practical Guide for IT Outsourcing PREMIUM Edition includes 12 full job descriptions in WORD and PDF formats. They are: VP Administration; VP Strategy and Architecture; Director IT Management and Control; Manager Contracts and Pricing; Manager Controller; Manager Metrics; Manager Outsourcing;Manager Service Level Reporting; Metrics Measurement Analyst; Quality Measurement Analyst; System Administrator Unix; and, System Administrator Windows | | |
P-00875 / Outsourcing and Cloud Based File Sharing Policy | $199.00 | |
Outsourcing and Cloud Based File Sharing Policy defines the process and associated policy for outsourcing and cloud based file sharing. This policy covers: Outsourcing, Cloud Based File Sharing, Management Standard, Service Level Agreement, Responsibility, Outsourcing Policy Statement, Goal, Approval Standard, Base Case, Responsibilities, and ISO audit program.
This policy is also included in the CIO IT Infrastructure Policy Bundle (R-00196) and the CIO IT Infrastructure Policy Premium Bundle (R-00206). | | |
SUB-017-12 / Update Service - How to Guide for Cloud Processing and Outsourcing 12 months | $299.00 | |
| | |
R-00171 / How to Guide for Cloud Processing and Outsourcing - Enterprise License | $1,999.00 | |
| | |
P-00946 / Manager Outsourcing Job Description | $99.00 | |
Word format job description for the Manager Outsourcing. The Manager is responsible for overall direction of all outsourcing functions associated with Information Technology applications, communications (voice and data), and computing services within the enterprise. | | |
R-00038 / KPI Metrics Job Description Bundle (Word/PDF) | $389.00 | |
KPI Metrics Job Description Bundle includes 22 full job descriptions in WORD and PDF formats. Included are: Chief Data Officer; Chief Experience Officer; VP Administration; VP Strategy and Architecture; Digital Brand Manager; Director IT Management and Control; Manager Contracts and Pricing;Manager Controller; Manager Metrics; Manager Outsourcing; Manager Service Level Reporting; Manager Social Networking; Manager Vendor Management; Key Performance Indicator Analyst; Metrics Measurement Analyst; Quality Measurement Analyst; SEO Specialist; System Administrator Linux; System Administrator Unix; System Administrator Windows; and Wi-Fi Administrator | | |
R-00040 / Metrics, Outsourcing, and Service Level Bundle | $1,199.00 | |
Metrics for the Internet, Information Technology, and Service Management is over 300 pages, defines 540 objective metrics, and contains 83 Metric reports that show over 220 objective metrics. An Adobe PDF document with electronic bookmarks.
Practical Guide for IT Outsourcing is provided in Microsoft WORD format. It is can be used in whole or in part to plan for, negotiate, and manage outsourcing agreements.
Service Level Agreement Policy Template (Word/PDF) defines a three tier environment and specific SLAs metrics that are both internally and externally focused. The sample contain over 70 metrics presented graphically in PDF format.
KPI Metrics, Service Level Agreement (SLA) and Outsourcing Job Description Bundle includes full job descriptions in WORD and PDF formats. Included are: VP Administration, VP Strategy and Architecture, Director IT Management and Contr, Manager Contracts and Pricing, Manager Controller, Manager Metrics,, System Administrator Unix,and System Administrator Windows | | |