SKU / Product | Price | Order Now |
P-10001 / E-Commerce, Wireless, and Internet Application Job Description Bundle | $399.00 | |
Job Descriptions include: Chief AI Officer, Chief Experience Officer, Chief Information Security Officer, Digital Brand Manager, Director e-commerce, Manager Disaster Recovery and Business Continuity, Manager Internet Systems, Manager Point of Sale, Manager Record Administration, Manager Security and Workstations, Manager Transaction Processing, Manager Video and Website Content, Manager Wireless Systems, e-Commerce Coordinator, PCI-DSS Administrator, Record Management Coordinator, SEO Specialist, System Administrator – Linux, System Administrator - UNIX, System Administrator – Windows, Web Analyst, Web 3 Analyst, Web 3 Developer, Web Site Designer, Webmaster, and Wi-Fi Network Administrator | | |
P-00539 / Chief Information Officer CIO Job Description | $199.00 | |
The Chief Information Officer (CIO) job description is a detailed multi-page document in WORD format. The job description has been updated to reflect requirements of Sarbanes-Oxley, HIPAA, and ISO 17799. | | |
P-00656 / Chief Technology Officer CTO Job Description | $129.00 | |
The major challenge for the Chief Technology Officer is defining the information technology affairs of the enterprise with revenues in excess of $(sales volume supported) per year while balancing technological and computing services with financial and marketing needs.
| | |
P-00539b / Chief Security Officer CSO Job Description | $129.00 | |
The Word format job description for the Chief Security Officer (CSO) is a detailed multi-page document in MS Word format. The job description has been updated to reflect the requirements of Sarbanes-Oxley, HIPAA, PCI, and ISO 27000 (ISO 27001 & ISO 27002). | | |
P-00393 / 4th GL Specialist Senior Job Description | $60.00 | |
The 4th GL Specialist Senior is the center of the enterprise’s Information Technology and business automation applications development activities. | | |
P-00396 / Business Services Analyst | $50.00 | |
The Business Services Analyst is challenged to assist the information center manager in maintaining, upgrading and troubleshooting the business services software implementation methodology. | | |
P-00397 / Capacity Planning Supervisor Job Description | $50.00 | |
The Capacity Planning Supervisor is responsible for initiating the capacity planning process and developing capacity planning for the technical and operational functions of IT in the future. | | |
P-00398 / Change Control Analyst Job Description | $50.00 | |
The challenges facing the Change Control Analyst involve facilitating a “zero defect software” environment within the enterprise. | | |
P-00399 / Change Control Supervisor Job Description | $50.00 | |
The challenges facing the Change Control Supervisor involve facilitating a “zero defect software” environment within the enterprise. | | |
P-00022 / Communications Center Supervisor | $60.00 | |
The Communications Center Supervisor is a multiple position classification. Incumbents of this classification receive administrative direction from the Communication Center's Administrator and are responsible for the assigned shift activities and supervision of subordinate personnel. | | |
P-00698 / Communications Coordinator | $65.00 | |
The Communications Coordinator coordinates the operation, installation and maintenance activities of the City's telephone system; develops short and long range plans for the expansion and improvement of the telephone system. | | |
P-00701 / Communications Manager | $65.00 | |
The Communications Manager manages the activities of the Communications Division including the development, implementation and maintenance of a master plan for communications involving telecommunications, wireless/radio, and data communications as related to wide-area network (WAN) operations | | |
P-00702 / Communications Supervisor Radio | $60.00 | |
The Communications Supervisor Radio supervises personnel involved in the installation, service and maintenance of the City's radio communications system; develops specifications, makes recommendations and oversees the implementation of the City's radio communications system and/or elements of the system. | | |
P-00023 / Communications Technician | $50.00 | |
Under supervision, a Communications Technician tests, installs, designs, modifies, repairs, and operates a variety of electronic communications equipment. | | |
P-00400 / Computer Equipment/Network Analyst | $50.00 | |
The Computer Equipment/Network Analyst needs to monitor and identify trends on the network utilization, anticipate future demands and provide necessary capacity to maintain service levels. | | |
P-00703 / Computer Information Systems Director | $55.00 | |
The Computer Information Systems Director is required to develop, plan, organize, direct and review data processing operations of the City, including systems analyses, programming, computer operations and allied activities; make recommendations on the selection of data processing equipment and software. | | |
P-00401 / Computer Operations Assistant Manager | $50.00 | |
The Computer Operations Assistant Manager is challenged with keeping the enterprise’s computer systems on-line and operational 100% of the time. | | |
P-00547 / Computer Operations Assistant Supervisor | $50.00 | |
The Computer Operations Shift Supervisor manages shift operations and functions supporting centralized and distributed Information Technology, insures maximum utilization of personnel and equipment while meeting production schedules and requirements, and directs operational and support personnel. | | |
P-00544 / Computer Operations Shift Manager | $50.00 | |
The Computer Operations Shift Manager manages shift operations and functions supporting centralized and distributed Information Technology, insures maximum utilization of personnel and equipment while meeting production schedules and requirements and manages operational and support personnel. The manager reports to the Production Services/Data Center Director. | | |
P-00402 / Computer Operations Shift Supervisor | $50.00 | |
The Computer Operations Shift Supervisor insures the operating capabilities of the data center at all times. | | |
P-00704 / Computer Operations Supervisor | $50.00 | |
The Computer Operations Supervisor provides daily supervision, coordination and technical guidance to the Computer Center staff. | | |
P-00705 / Computer Operations Technician | $50.00 | |
The Computer Operations Technician operates computer systems and related peripheral equipment; prints output and operates forms handling equipment; installs and maintains data communication equipment; monitors computer system and data communications network. | | |
P-00538 / Computer Operator | $60.00 | |
The data center operations are critical to the competitive edge held by the enterprise in its industry. The operator must work at peak efficiency to assure the smooth operation of this function within the enterprise. | | |
P-00026 / Computer Operator Aide | $30.00 | |
Under direction, a Computer Operator Aide learns to operate electronic computers and peripheral equipment; performs a variety of clerical tasks; and performs related work as assigned. | | |
P-00027 / Computer Operator Govt | $60.00 | |
Under general supervision, a Computer Operator Govt performs requirements to meet daily operations schedule and works with the customer community to provide needed ad hoc services; performs related work as assigned. | | |
P-00403 / Computer Operator Junior | $60.00 | |
The challenge facing the Computer Junior Operator is to obtain enough experience to become a Computer Operator as quickly as possible. | | |
P-00404 / Computer Operator Lead | $50.00 | |
It is the responsibility of the Computer Operator Lead to assure that junior personnel are performing at their peak, and that jobs are scheduled so that the systems are running as quickly and efficiently as possible. | | |
P-00706 / Computer Programming Manager | $65.00 | |
The Computer Programming Manager provides technical and supervisory direction to systems design and programming staff in the development, installation, and maintenance of City computer systems. | | |
P-00707 / Computer Training Technician | $50.00 | |
The Computer Training Technician develops training programs for software applications programs, trains users on a variety of computer programs and use of personal computers, and evaluates effectiveness of training. | | |
P-00545 / Controller | $60.00 | |
The Controller is responsible for directing, planning, and coordinating the financial and management accounting and reporting activities, salaried payroll functions, internal auditing, budgeting, cost, financial analysis, and governmental reporting activities while ensuring the organization’s accounting records fairly and accurately reflect the position of Enterprise’s, Inc., and related divisions and subsidiaries. | | |
P-00406 / Customer Service Coordinator | $60.00 | |
The Customer Service Coordinator is challenged to insure that help is given to these departments as quickly and efficiently as possible. | | |
P-00405 / Customer Service Coordinator Lead | $50.00 | |
The Customer Service Coordinator Lead is challenged to insure that help is given to these departments as quickly and efficiently as possible. | | |
P-00407 / Customer Service Supervisor | $50.00 | |
The Customer Service Supervisor is challenged to insure that help is delegated to these departments as quickly and efficiently as possible. | | |
R-00001 / Data Analyst | $50.00 | |
The Data Analyst devises and designs computer system requirements for the solution of moderately difficult business problems, or for segments of more complex problems, and formulates procedures for their solutions. | | |
P-00408 / Data Center Facility Administrator Job Description | $50.00 | |
The Data Center Facility Administrator maintains accounting and inventory records of equipment, software licenses, software supplies and maintenance services purchases. | | |
P-00409 / Data Communications Assistant Manager | $50.00 | |
The Data Communications Assistant Manager is responsible for overseeing the network group within technical services in support of the Manager Data Communications. | | |
P-00410 / Data Entry Clerk Job Description | $45.00 | |
The Data Entry Clerk is challenged to maintain a positive working relationship with user groups, operations, and service bureaus. | | |
P-00411 / Data Entry Supervisor Job Description | $45.00 | |
The Data Entry Supervisor must maintain a positive working relationship with the data entry, user groups, operations, and service bureaus. | | |
P-00412 / Data Security Administrator Job Description | $50.00 | |
The Data Security Administrator, under the direction of the Manager Network Services, assumes responsibility for data security including the planning, design and implementation of security measures which safeguard access to enterprise terminal files and data elements. | | |
P-00537 / Database Administrator Job Description | $60.00 | |
The Database Administrator is challenged to assist in database design, programming, troubleshooting and management of problems affecting IT and enterprise database applications, as well as developing the area for future expansion. | | |
P-00413 / Database Specialist Job Description | $50.00 | |
The Database Specialist is challenged to work with technical support, applications and operations to help achieve a state-of-the-art environment that meets the enterprise’s current and future business objectives. | | |
P-00034 / Departmental Information Systems Analyst I | $65.00 | |
The Departmental Information Systems Analyst I is an entry level classification in the professional series for the management of computer related functions and activities within a department. | | |
P-00035 / Departmental Information Systems Analyst II | $65.00 | |
The Departmental Information Systems Analyst II is the journey level classification in the professional job series. | | |
P-00036 / Departmental Information Systems Analyst III | $75.00 | |
The Departmental Information Systems Analyst III may function as an independent contributor or as a section head responsible for the management of departmental computer related functions and activities. | | |
P-00414 / Director Data Processing | $60.00 | |
The Director Data Processing is challenged with maintaining the reliability of all systems in the Information Technology area including maintaining network reliability, assuring on-time production (batch) processing, meeting response time (on-line) service levels, and overseeing and assisting in the development of an “airtight” disaster recovery plan. | | |
P-00536 / Director IT Deployment Job Description | $75.00 | |
Director IT Deployment is responsible for seamless integration of data and information from the customer through financial statement and management reporting. | | |
P-00415 / Director IT Infrastructure Job Description | $75.00 | |
The major challenge for the Director IT Infrastructure is managing the information technology affairs of the enterprise while balancing technological and computing services with financial and operational needs. | | |
P-00416 / Director IT Management and Control Job Description | $75.00 | |
Director IT Management and Control provides time management skills for directing a variety of projects in addition to an understanding of the ways in which information technology is applied within the enterprise. The position requires supervisory/management experience and the flexibility to deal with people at a variety of levels; internally - enterprise staff, board of directors, finance staff, other senior executive staff, and externally - auditors and other groups. | | |
P-00535 / Director IT Planning Job Description | $75.00 | |
The Director IT Planning is challenged with the task of providing comprehensive recommendations to the enterprise’s senior management, both IT and non-IT. | | |
P-00041 / Director of Library and Information Services | $60.00 | |
The Director of Library and Information is a single position class serving as the administrative head of the library and is responsible for approving and implementing policy, developing goals and objectives, supervising staff, administering the library budget, managing community information systems, and directing overall operations. | | |
P-00417 / Director Production Services/Data Center | $75.00 | |
The Director Production Services/Data Center insures the operational success of the production services, the data center and personnel. | | |
P-00419 / Director Systems Job Description | $75.00 | |
The Director Systems supports enterprise operations in any and all matters related to computer-based information technologies. | | |
P-00418 / Director Systems and Programming Job Description | $75.00 | |
The Director Systems and Programming is challenged to oversee the application programming and system management of the existing environment. | | |
P-00534 / Director Technical Services Job Description | $75.00 | |
The Director Technical Services insures the continued operational success of these areas while simultaneously minimizing costs and maximizing equipment and employee performance. | | |
P-00420 / Director Telecommunication Services Job Description | $75.00 | |
The Director Telecommunication Services is challenged with keeping all voice, data, and image communications systems operational and reliable, maintaining quick and accurate problem response, and maintaining a highly competent and technical support staff. | | |
P-00892 / Disaster Recovery and Business Continuity Manager Job Description | $65.00 | |
The Disaster Recovery (DRP) and Business Continuity Manager faces the challenge of managing the development of an ever more current disaster recovery plan and managing a recovery in an efficient an effective manner. The disaster recovery plan must be reviewed and updated on a regular basis. | | |
P-00421 / Disaster Recovery Coordinator Job Description | $65.00 | |
The Disaster Recovery (DRP) Coordinator faces the challenge of developing an ever current disaster recovery plan and managing a recovery in an efficient an effective manner. The disaster recovery plan must be reviewed and updated on a regular basis. | | |
P-00422 / Disaster Recovery/Special Projects Supervisor | $65.00 | |
The Disaster Recovery (DRP)/Special Projects Supervisor is responsible for advanced planning. | | |
P-00549 / Executive Secretary | $60.00 | |
The Executive Secretary is challenged with managing and understanding and developing procedures to properly report all necessary information to the executives within the enterprise. | | |
P-00423 / Forms and Graphics Designer | $50.00 | |
The Forms and Graphics Designer is challenged to assist the business services analyst in maintaining, upgrading and creating forms and graphics for the business services area. | | |
P-00742 / Graphics Illustrator | $50.00 | |
The Graphics Illustrator plans, designs and prepares a variety of graphics and illustrative work such as posters, maps, graphs, certificates, visual aids, promotional materials and camera-ready art work as requested by user departments. | | |
P-00424 / Hardware Installation Coordinator | $50.00 | |
The Hardware Installations Coordinator insures that all CS, POS, EOE, ISC and telephone systems are properly installed in all new remote sites. | | |
P-00425 / Hardware Installation Supervisor | $45.00 | |
The Hardware Installation Supervisor insures that all POS, ISC, telephone systems and order entry systems are properly installed in all new remote sites. | | |
P-00426 / Help Desk Analyst Job Description | $60.00 | |
The Help Desk Analyst is challenged to insure that help is given to these departments as quickly and efficiently as possible. | | |
P-00427 / Information Center Manager | $60.00 | |
The Information Center Manager provides planning, coordination and supervision for the enterprise information center. | | |
P-00053 / Information System Specialist | $60.00 | |
The Information System Specialist is an entry level classification in the job series. | | |
P-00054 / Information Systems and Technology Manager | $75.00 | |
The Information Systems and Technology Manager is the highest level in the information systems administration series and may function as a section or division head responsible for the management of citywide information systems, functions and activities. | | |
P-00428 / Internet/Intranet Administrator Job Description | $65.00 | |
Job Description for the Internet/Intranet Administrator. The Internet/Intranet Administrator is challenged with managing technical support for the enterprise’s Intranet deployment, as well as its connection to the Internet. | | |
P-00429 / IT Planning Analyst Job Description | $50.00 | |
The IT Planning Analyst is responsible for assisting the IT Planning Director in business services software planning practices and procedures on the enterprise’s computer system including being responsible for developing and maintaining standard budgeting practices and planning procedures which insure practical and efficient business planning. | | |
P-00430 / LAN Applications Support Analyst Job Description | $50.00 | |
The LAN Applications Support Analyst is challenged to assist the manager of office automation in maintaining, upgrading and troubleshooting the office automation system. | | |
P-00758 / Lead Computer Operations Technician | $50.00 | |
The Lead Computer Operations Technician monitors and operates computer and peripheral equipment; provides technical guidance to computer operators. | | |
P-00062 / Management Systems Administrator | $60.00 | |
The Management Systems Administrator serves a division head and is responsible for conducting and implementing audits for improvement of service performance, quality and delivery. | | |
P-00431 / Manager Accounting Job Description | $70.00 | |
The Manager Accounting for Information Technology is responsible for the overall direction of the accounting organization within the IT function. | | |
P-00432 / Manager Administration and Facilities Job Description | $70.00 | |
The Manager Administration and Facilities is responsible for the establishment and direction of all management audits, administration and training programs. | | |
R-00005 / Manager Application Development Job Description | $70.00 | |
The Manager Application Development is responsible for the overall Systems Development Life Cycle and maintenance of the business applications software. The applications are for, but not necessarily limited to , the Internet, personal computers, mainframe and mid-range computers across the enterprise. The Manager delivers solutions that ensure compatibility and integration with division strategies and business plans while establishing standards and guidelines for improving the applications development process. | | |
P-00433 / Manager Application Technology Job Description | $70.00 | |
The Manager Application Technology is faced with the challenge of designing and revising the application development process to best meet internal and external customer requirements. | | |
P-00434 / Manager Availability Job Description | $70.00 | |
The Manager Availability/Automated Operations faces the challenge of planning a strategic direction in a highly technical and rapidly changing environment. | | |
P-00435 / Manager Computer Operations Job Description | $70.00 | |
The Manager Computer Operations is challenged to oversee the operations, troubleshooting, and management of this important area. | | |
P-00436 / Manager Contracts and Pricing Job Description | $70.00 | |
The Manager Contracts and Pricing is responsible for managing relationships with vendors and setting prices for all services that are “charged” back to users. | | |
P-00437 / Manager Controller Job Description | $70.00 | |
The Manager Controller faces the challenge of meeting all legal and customer required financial reporting and tax obligations. | | |
P-00438 / Manager Customer Service Center Job Description | $70.00 | |
The Manager Customer Service Center has the challenge of maintaining customer satisfaction over the full range of services provided by the IT organization. | | |
P-00533 / Manager Customer Site Support Job Description | $70.00 | |
The Manager Customer Site Support is challenged to maintain customer satisfaction at a given site to meeting or exceeding service levels utilizing limited resources. | | |
P-00439 / Manager Data and Systems Engineering Job Description | $70.00 | |
The Manager Data and Systems Engineering is responsible for planning, evaluating, acquiring, developing, deploying, maintaining and supporting data management and software engineering processes, methods and tools. | | |
P-00440 / Manager Data Communications Job Description | $70.00 | |
The Manager Data Communications is responsible for overseeing the network group within technical services. | | |
P-00441 / Manager Data Security Job Description | $70.00 | |
The Manager Data Security is responsible for data security including the planning, design and implementation of security measures which safeguard access to enterprise files and data elements. | | |
P-00532 / Manager Database Job Description | $70.00 | |
The Manager Database is challenged to assist in database programming, troubleshooting and management of problems affecting computer operations, as well as developing the area for future expansion. | | |
R-00006 / Manager Disaster Recovery and Business Continuity Job Description | $70.00 | |
The Manager Disaster Recovery and Business Continuity is responsible for managing the disaster recovery process and developing planning for the disaster recovery functions of business functions of the enterprise. In addition, during a disaster this individual is responsible for the continued operation of the business’ infrastructure. The manager is also responsible for long-range disaster recovery planning to provide the highest level of protection possible for the enterprise. | | |
R-00007 / Manager Disaster Recovery Job Description | $70.00 | |
The Manager Disaster Recovery is responsible for creating the Disaster Recovery Plan, updating it as it is needed, managing the disaster recovery process and planning for the disaster recovery functions of IT. In addition, during a disaster this individual is responsible for the execution of the disaster recovery plan. The manager is also responsible for planning to provide the highest level of protection possible for the enterprise and coordinating with the security functions of the enterprise | | |
P-00442 / Manager Enterprise Architecture Job Description | $70.00 | |
The Manager Enterprise Architecture is responsible for the management of the architecture activities directed towards the development and maintenance of information systems and process of architectural models, with primary emphasis on optimizing and integrating the flow of information and physical products throughout the division as well as with external subcontractors and customers. | | |
P-00443 / Manager Facility and Equipment Support Job Description | $70.00 | |
The Manager Facility and Equipment Support has the challenge of planning, coordinating, installing, relocating, and removing large scale computer and peripheral equipment along with the associated changes to facilities while maintaining full operation of existing equipment and systems. | | |
P-00531 / Manager Help Desk Support Job Description | $70.00 | |
The Manager Help Desk Support faces the challenge of meeting customer demand and service levels with limited resources in a rapidly changing environment. | | |
P-00444 / Manager Information Architecture Job Description | $70.00 | |
The Manager Information Architecture faces the challenge of translating short and long range strategic plans for Information architecture into design and implementation of current and future applications. | | |
P-00445 / Manager Internet - Intranet Activities Job Description | $65.00 | |
Job description for the Manager Internet - Intranet Activities. The Manager Internet - Intranet Activities is challenged with managing technical support for problems related to the internal and external Internet activities, as well as performing total quality management of the sites, including aesthetic consistency, evaluation of links and usability. | | |
R-00008 / Manager Media Library Support Job Description | $70.00 | |
The Manager Media Library Support is responsible for managing the media librarians and developing and maintaining a magnetic Media library system including the handing of magnetic Medias, labeling the Medias with appropriate naming and numbering conventions, and retrieving or archiving the Medias as required. | | |
P-00446 / Manager Metrics Job Description | $70.00 | |
The primary challenge for the Manager Metrics is establishing and maintaining a good metrics system. The system and processes associated with metrics should encourage reporting true service levels and lead to cooperation and teamwork between IT and the using community. | | |
P-00447 / Manager Microcomputer Technology Job Description | $70.00 | |
The Manager Microcomputer Technology is challenged with directing personal computing while it is evolving dynamically. | | |
R-00009 / Manager Network and Computing Services Job Description | $70.00 | |
The Manager Network and Computing Services is responsible for the overall design, implementation, management and maintenance of the network and computing resources including, but not limited to, LANs, WANs, Wireless Networks, personal computers, mainframe and mid-range computers across the enterprise to ensure compatibility and integration with division strategies and business plans. | | |
P-00548 / Manager Network Services Job Description | $70.00 | |
The Manager Network Services manages and supervises the operation of the voice and data communications networks and local on-line network. The areas of responsibility are network planning and management, local and remote network hardware installations, the operation of the network service desk, and data center security administration. | | |
P-00448 / Manager Operating Systems Production Job Description | $70.00 | |
The Manager Operating Systems Production is responsible for overseeing the system programming and system management group within technical services. | | |
P-00449 / Manager Operations Support Job Description | $70.00 | |
The Manager Operations Support has the challenge of meeting tight schedules in the processing of production jobs. | | |
P-00450 / Manager Output Processing Job Description | $60.00 | |
The Manager Output Processing is responsible for planning, directing and supervising the daily activities of the output processing staff who are responsible for the operation of numerous printers and plotters, twenty-four hours a day, seven days a week. | | |
P-00946 / Manager Outsourcing Job Description | $99.00 | |
Word format job description for the Manager Outsourcing. The Manager is responsible for overall direction of all outsourcing functions associated with Information Technology applications, communications (voice and data), and computing services within the enterprise. | | |
R-00010 / Manager Personal Computer and Office Automation Support Job Description | $70.00 | |
The Manager Personal Computing and Office Automation Support is responsible for the overall coordination, control and maintenance of personal computers within the enterprise to insure compatibility and integration with enterprise strategies. | | |
P-00530 / Manager Planning and Integration Services Job Description | $70.00 | |
The Manager Planning and Integration Services faces the challenge of keeping pace with emerging and rapidly changing technologies and the implementation of demanding systems on limited capacity networks and platforms. | | |
P-00529 / Manager Point of Sale Job Description | $70.00 | |
The major challenge for the Manager Point of Sale is to provide a highly reliable field data communications environment which will readily support the enterprise’s daily business operations. | | |
P-00528 / Manager Production Services Job Description | $70.00 | |
The Manager Production Services acts as a final level of escalation above the Production Control Supervisor and below the Director of Data Processing. The greatest challenge of this position is to keep the production control staff motivated to provide quality customer service at least at the level defined by service level agreements. | | |
P-00527 / Manager Production Support Job Description | $70.00 | |
The Manager Production Support acts as a final level of escalation above the various production support supervisors and below the Production Services Director. The greatest challenge of this position is to keep the production services staff motivated to provide quality customer service at least at the level defined by service level agreements. | | |
P-00526 / Manager Property Management | $70.00 | |
The Manager Property Management is responsible for providing for receipt, inventory, accountability, distribution, tracking and location control of all IT property, warehouse, and transportation maintenance services. | | |
R-00011 / Manager Re-engineering Job Description | $70.00 | |
Manager Re-engineering is responsible for the overall coordination, control and support of personal computers, PADs, and office automation applications within the enterprise including but is not limited to the evaluation, implementation and training of new products or services, comprehensive systems analysis, and progressive support methodologies for all assigned applications and all applications supported within the information center department. | | |
P-00522 / Manager Service Level Reporting - SLA Job Description | $70.00 | |
The primary challenge for the Manager SLA Reporting is establishing and maintaining a good metrics systems that encourages reports true service levels and leads to cooperation and teamwork instead. | | |
P-00524 / Manager Site Management Job Description | $70.00 | |
The Manager Site Management is challenged with keeping the enterprise’s computer systems on-line and operational 100% of the time. | | |
P-00523 / Manager Site Software/Device Services Job Description | $70.00 | |
The Manager Site Software/Device Services faces the challenge of meeting or exceeding customer demand and service levels with limited computer and human resources. | | |
P-00525 / Manager Site/Shift Operations Job Description | $70.00 | |
The Manager Site/Shift Operations is challenged with keeping the enterprise’s computer systems on-line and operational 100% of the time during the shift. | | |
P-00521 / Manager Software Engineering Job Description | $70.00 | |
The Manager Software Engineering faces the challenge of maintaining a high level of service on production systems while anticipating future requirements, trends, and changes to assure current and future satisfaction of customer service levels. | | |
P-00520 / Manager Store Systems Job Description | $70.00 | |
The major challenge for the Manager Store Systems is to provide a highly reliable field data communications environment which will readily support the enterprise’s daily business operations. | | |
R-00012 / Manager System Software Job Description | $70.00 | |
The Manager System Software is responsible for developing and implementing a strategic support plan for the enterprise’s systems, system security and telecommunications environment. The Manager oversees the implementation and maintenance of a wide variety of non-application specific software products that define the underlying operating environment of the enterprise’s infrastructure. | | |
P-00452 / Manager Systems and Programming Job Description | $70.00 | |
The Manager Systems and Programming is responsible for assisting the director in overseeing the mainframe programming and system management group within Information Technology. | | |
P-00519 / Manager Tape Library Support Job Description | $60.00 | |
The Manager Tape Library Support is challenged with maintaining the magnetic tape library system and managing the tape librarians to assure reliability in locating and accessing archived data. | | |
P-00518 / Manager Technical Services Job Description | $70.00 | |
The Manager Technical Services direct the technical service staff responsible for the installation, testing, maintenance, documentation, and support of systems software, as well as the modification of existing and creation of new systems software for specific enterprise needs. | | |
R-00013 / Manager Telecommunications Installation and Maintenance Job Description | $70.00 | |
The Manager Telecommunications Installation and Maintenance is responsible for the overall direction of the design, installation and maintenance of voice, data and video communications including wide area networks, wireless networks, peer-to-peer communications, network security for data, and voice and video communications including satellite, microwave, T1 and ISDN communications. | | |
P-00516 / Manager Telephone and Radio Services | $60.00 | |
The Manager Telephone and Radio Services is responsible for managing the acquisition, distribution, installation, relocation, repair, maintenance, accountability and control of all telephones, radios and alarms at all groups and for providing effective and efficient support which meets or exceeds customer expectations and requirements. | | |
R-00014 / Manager Telephone and Wireless Services Job Description | $70.00 | |
The Manager Telephone and Wireless Services is responsible for managing the acquisition, distribution, installation, relocation, repair, maintenance, accountability and control of all wireless devices, telephones, radios and alarms at all groups and for providing effective and efficient support which meets or exceeds customer expectations and requirements. | | |
P-00515 / Manager Training and Documentation Job Description | $70.00 | |
The Manager Training and Documentation is challenged with promoting the ongoing advancement of computing systems including the implementation of new computing systems as well as the ongoing servicing of existing systems. | | |
P-00514 / Manager Transaction Processing Job Description | $70.00 | |
The Manager Transaction Processing is challenged to oversee the programming, troubleshooting, and management of this important area. | | |
P-00513 / Manager User Support Job Description | $70.00 | |
The challenge for the Manager User Support is to meet and hopefully exceed service levels for end-user support, training, and consulting development and maintain customer satisfaction while utilizing limited resources. | | |
P-00453 / Manager Voice and Data Communications Job Description | $70.00 | |
The Manager Voice and Data Communications is responsible for overseeing voice and data communications and it’s implementation within technical services. | | |
R-00015 / Manager Wireless Systems Job Description | $70.00 | |
The Manager Wireless Systems manages and supervises the operation of the wireless applications, systems and PDA devices on the local on-line network and Internet. The areas of responsibility are analysis, planning and design of specific aspects of the enterprise’s wireless offerings including the prioritization of functionality and scope of wireless releases while balancing the needs of various organizations, including all of the enterprise’s functional entities. The Manager of Wireless Systems is responsible coordinating security administration and Disaster Recovery Planning with the responsible managers within the enterprise. | | |
R-00016 / Media Librarian Job Description | $50.00 | |
The Media Librarian is responsible for developing and maintaining the entire electronic and optical media library system including handling media cartridges, labeling the medias, with appropriate naming/numbering conventions, and retrieving or archiving the medias as required. The Media Librarian reports to the Computer Operations Shift Supervisor. Media silos as well as other mass storage media are maintained by this individual. Included are all magnetic, optical and electronically recorded media. | | |
P-00454 / Metrics Measurement Analyst Job Description | $60.00 | |
The Metrics Measurement Analyst needs to work with IT staff early in the application development process to assure timely implementation of new and modified systems instead of becoming the approval bottleneck at the end of the process. | | |
P-00451 / Manager Personal Computing & Office Automation Support | $60.00 | |
The Manager Personal Computing and Office Automation Support is responsible for the overall coordination, control and maintenance of personal computers within the enterprise to insure compatibility and integration with enterprise strategies. | | |
P-00517 / Mgr. Telecommunications Installation & Maintenance | $60.00 | |
The Manager Telecommunications Installation and Maintenance is challenged to manage a complex, state-of-the-art voice communication system that is rapidly changing to support the enterprise’s growth and development of new business opportunities. | | |
P-00455 / Microcomputer Support Supervisor Job Description | $60.00 | |
The Microcomputer Support Supervisor is challenged with establishing and maintaining a high level of creditability for the microcomputer function, enticing clients to consult with the function insuring compatibility with enterprise strategies and maximize returns on investments. | | |
P-00457 / Network Control Analyst Job Description | $60.00 | |
The enterprise has become highly dependent upon it’s communication capabilities. The Network Control Analyst is challenged to insure that this capability is completely reliable at all times. | | |
R-00017 / Network Control Analyst Job Description | $70.00 | |
The Network Security Analyst is responsible is responsible for enforcing enterprise’s Appropriate Use Policies. In support of enterprise’s mission, the Network Security Analyst strives to provide all approved users of the enterprise with uninterrupted access to network resources in the all office locations, in home computing sites and wireless, Internet and dial up connectivity to the enterprise’s network. | | |
P-00456 / Network Control Analyst Assistant Job Description | $60.00 | |
The Network Control Analyst Assistant is responsible for the day-to-day operation of the enterprise data communications networks including installation and repair of terminals, modems, terminal servers, multiplexers, and leased line equipment. | | |
P-00458 / Network Services Administrator Job Description | $60.00 | |
The Network Services Administrator is challenged with providing a help desk function to the computer operations area. | | |
P-00459 / Network Services Supervisor Job Description | $60.00 | |
The Network Services Supervisor is challenged with the successful operation of the enterprise’s voice and data communications networks at all times. | | |
R-00018 / Network Specialist Job Description | $60.00 | |
The Network Specialist is responsible for the day-to-day operation of the enterprise data communications networks including installation and repair of terminals, modems, terminal servers, multiplexers, and leased line equipment. | | |
P-00460 / Network Specialist Senior Job Description | $60.00 | |
The Network Specialist Senior is responsible for all aspects of network communications at the enterprise including terminals, local area networks, communications with remote enterprise installations, problem solving, vendor interfacing modem communications, technical training, and network security. | | |
P-00461 / Network Technician Job Description | $60.00 | |
The Network Technician is challenged to insure that communication capabilities on which the enterprise depends are completely reliable at all times. | | |
R-00020 / Object Programmer Job Description | $60.00 | |
This position reports to the Object Programmer Senior and has responsibility for assisting in the installation, modification and ongoing support of the object programming language environments. Other areas of responsibility will include supporting the personal computer and office automation environments in order to maintain environmental continuity. | | |
R-00019 / Object Programmer Senior Job Description | $60.00 | |
This position reports to the Object Programmer Senior and has responsibility for assisting in the installation, modification and ongoing support of the object programming language environments. Other areas of responsibility will include supporting the personal computer and office automation environments in order to maintain environmental continuity. | | |
P-00462 / Office Automation Re-engineering Manager | $50.00 | |
Office Automation Re-engineering Manager is charged with Office automation. | | |
P-00463 / On-Line Transaction Processing Analyst Job Description | $60.00 | |
